+91 8007730004
A Thermic fluid / Water heating system—also called a Thermal oil or Hot oil / Water system—is an efficient, closed-loop setup designed to transfer heat without the high pressures and corrosion risks associated with steam systems. The same concept also supports cooling applications via heat exchangers.
ENCONPUNE Energy and Air Solution designs and manufactures Thermic Fluid Heating & Cooling Systems engineered for precise temperature control in industrial process applications. The system is designed for safe, stable, and energy-efficient heating and cooling using various thermic fluid / Water as the heat transfer medium.
The system is designed with a compact footprint and robust construction, making it suitable for continuous industrial operation. Stainless steel construction ensures compatibility with thermic fluids and long-term resistance to thermal stress.
Integrated heating and cooling circuits allow precise temperature regulation, supporting stable and repeatable process conditions.
we deliver engineering-focused thermal systems designed for safety, efficiency, and long-term performance. From material selection to system integration, every thermic fluid heating and cooling system is built to meet real industrial operating conditions and supported by professional technical expertise.
| Component / Feature | Description / Benefit |
| Heater (burner or electric) | Provides heat to the thermic fluid / Water |
| Pump & Piping | Circulates fluid in a closed, insulated loop |
| Expansion Provision | Handles thermal expansion and removes air / gases |
| Control Instruments | Ensures safe, automated operation |
| Heat Exchanger | Transfers heat to the process (adds heat or removes heat) |
| Insulation & Materials | Maximizes efficiency and fluid life and quality |
| Cooling Loop (optional) | Enables indirect and fast cooling after heating cycle |
| Performance Specifications | For Thermic Fluids Temp: up to 300–400 °C; Pressure: low; Efficiency: >90–95%; Fuel-flexible For Water Temp: up to 85 °C; Pressure: low; Efficiency: >90–95%; Fuel-flexible |
| Flow Rate | 20 LPM to 200 LPM |
| Temperature | (-)10 to (+)390 °C For TF Systems and (-)10 to (+)85 °C for Water Systems |
| Pressure | From 1 kg/cm² (A) to 5 kg/cm² (A) |
| MOC/td> | Stainless Steel |
| Powerr | 5 KW TO 40 KW |
| Phase | Single Phase / Three Phase |
| Model | Rated Power KW | Max. Working TF Temperature Heating / Cooling °C | Max. Working Water Temperature Heating / Cooling °C |
| ENHC 5 | 5 | 350 / (-)10 | 85 / (+)10 |
| ENHC 10 | 10 | 350 / (-)10 | 85 / (+)10 |
| ENHC 15 | 15 | 350 / (-)10 | 85 / (+)10 |
| ENHC 20 | 20 | 350 / (-)10 | 85 / (+)10 |
| ENHC 30 | 30 | 350 / (-)10 | 85 / (+)10 |
| ENHC 40 | 40 | 350 / (-)10 | 85 / (+)10 |
Thermic fluid systems are widely used for various applications requiring indirect heating and immediate fast cooling in industries such as: